C++ Graphics Library Mac
Delete photos from mac computer. Aug 24, 2015 If you've migrated your photo library to the new Photos app for Mac, deleting your old iPhoto library can help you free up gigs of space. If you've migrated your photo library to the new Photos app for Mac, deleting your old iPhoto library can help you free up gigs of space. Perhaps you’ll delete an old photo by accident at. Mar 18, 2020 Your Photos library holds all your photos, albums, slideshows, and print projects. If your library is large, and you want to free up storage space on your Mac, turn on iCloud Photo Library and use Optimize Mac Storage, or move your library to an external drive. Before you start, be sure to.
C doesn't have any support for graphics, but some C coursework uses graphics, so if you want to do coursework at home without logging into CUED you'll need to install graphics libraries. WinBGIm Graphics Library Installation WinBGIm is a Windows C graphics library based on the classic Borland Graphics Interface (originally distributed with Borland’s Turbo Pascal and later with their Turbo C compilers). In addition to the original BGI interface, WinBGIm also provides programmer support for accessing the mouse and for using. C graphics library free download. Apache OpenOffice Free alternative for Office productivity tools: Apache OpenOffice - formerly known as OpenOffice.org. About Intel® oneAPI Toolkits (Beta). Developers of accelerated software can explore a beta implementation of a cross-industry, open, standards-based unified programming model that delivers a common developer experience across accelerator architectures. Skia Graphics Library. Skia is a 2D graphics library written in C with a portable API that handles various drawing primitives on different platforms (Windows, Mac OS X, Linux, Android, iOS). For example, you can use it to draw text, images, geometric shapes, etc. The GNU plotutils package contains software for both programmers and technical users. Its centerpiece is libplot, a powerful C/C function library for exporting 2-D vector graphics in many file formats, both vector and bitmap. On the X Window System, it can also do 2-D vector graphics animations.
This is a list of Library packages implementing a graphical user interface (GUI) platform-independent GUI library (PIGUI). These can be used to develop software that can be ported to multiple computing platforms with no change to its source code.
In C, C++[edit]
Name | Owner | Platforms | License |
---|---|---|---|
Chromium Embedded Framework | CEF Project Page | Linux, macOS, Microsoft Windows | Free: BSD |
CEGUI | CEGUI team | Linux, macOS, Microsoft Windows | Free: MIT |
Enlightenment Foundation Libraries (EFL) | Enlightenment.org | X11, Wayland, Microsoft Windows, macOS, DirectFB, Tizen | Free: BSD, LGPL, GPL |
Fast Light Toolkit (FLTK) | Bill Spitzak, et al. | X11, Microsoft Windows, macOS | Free: LGPL |
GTK+ formerly GIMPToolkit | GNOME Foundation | Linux (X11, Wayland), Microsoft Windows, macOS, HTML5 | Free: LGPL |
IUP | Tecgraf, PUC-Rio | X11, Microsoft Windows | Free: MIT |
JUCE | Roli Ltd. | X11, Linux[clarification needed], macOS, iOS, Android, Microsoft Windows | Mixed: GPL, proprietary |
LiveCode | LiveCode, Ltd. | X11, macOS, Microsoft Windows | Proprietary |
MKS Toolkit for Enterprise Developers formerly NuTCRACKER | DataFocus, Inc. | Microsoft Windows from X11 code[clarification needed] | Proprietary |
Nana | Jinhao | Linux, Microsoft Windows | Free: Boost |
Qt | Qt Project | Linux (X11, Wayland), OS/2, macOS, iOS, Android, Microsoft Windows | Mixed: LGPL, GPL, or proprietary |
Ultimate++ | Ultimate++ | X11, PocketPC, WindowsCE, Microsoft Windows | Free: BSD-like |
wxWidgets formerly wxWindows | wxWidgets team | X11, Wayland, OpenLook,[clarification needed]macOS, iOS, Microsoft Windows, OS/2 | Free: wxWindows |
In other languages[edit]
Name | Owner | Programming Language | Platforms | License |
---|---|---|---|---|
Swing | Oracle Corporation | Java | Windows, Linux X11, macOS | Free: CDDL, GPL with linking exception |
JavaFX | Oracle Corporation | Java | Windows, Linux X11, macOS, Android, iOS | Free: CDDL, GPL with linking exception |
SWT | Eclipse Foundation | Java | Windows (Win32), Linux (GTK+), macOS (Cocoa) | Free: Eclipse |
Apache Pivot | Apache Software Foundation | Java | Windows, macOS, Linux | Free: Apache |
Xojo | Xojo, Inc. | Xojo | Windows, macOS, Linux (X11), iOS, web | Proprietary |
Tcl/Tk | Open source | Tcl | Windows, OS/2, X11, OpenLook,[clarification needed] Mac, Android | Free: BSD-style |
LCL, Lazarus | Open source | Free Pascal | Windows (Win32, Qt), Linux (GTK+, Qt), macOS (Qt, Carbon, Cocoa) | Free: GPL, LGPL |
Delphi, FireMonkey | Embarcadero Technologies | Object Pascal | Windows, macOS, iOS, Android | Proprietary |
VisualWorks | Cincom | Smalltalk | Windows, OS/2, Linux (X11), OpenLook,[clarification needed] Mac | Proprietary |
Pharo | Pharo community | Smalltalk | Windows, Linux (X11), macOS | Free: MIT, part Apache 2.0 |
Mono, GTK# | Xamarin | C# | Windows, Linux (X11, Wayland), macOS | Free: MIT, LGPLv2, GPLv2 (dual license) |
Kivy | Kivy | Python | Linux, Windows, macOS, Android, iOS | Free: MIT |
WxPython | Python | Linux, Windows, macOS | Free: wxWindows | |
Unity | Unity Technologies | C#, JavaScript, Boo | Windows, X11, macOS, Android, iOS also features cross-platform Web player | Proprietary, based on open-source |
Apache Flex Formerly Adobe Flex | Apache Software Foundation | ActionScript, Flash, Adobe AIR | Windows (x86, x64), macOS, Android (ARM, x86), iOS, Web (SWF) | Free: Apache |
Flutter | C, C++, Dart | Android, iOS (experimental: Web, Linux, Windows, macOS) | Free: New BSD License | |
Uno Platform | nventive | C#, XAML, WASM | Windows, iOS, Android, Web (WebAssembly), experimental macOS) | Free: Apache |
Requires verification, may be unsupported[edit]
Name | Owner | Platforms | License |
---|---|---|---|
VisualAge for C++, Smalltalk | IBM | Various | Proprietary |
No longer available or supported[edit]
Name | Owner | Comment |
---|---|---|
AppWare | Novell | Has been de-emphasized (commonly viewed as dropped) by Novell |
Zinc Application Framework | Professional Software Associates | May still be supported, but no new sales |
Open Interface | Neuron Data | One of the earliest PIGUI supported DOS, macOS, OS/2, VMS, Microsoft Windows 3.0 |
See also[edit]
References[edit]
Further reading[edit]
C++ Graphics Library Machine
- Richard Chimera, Evaluation of Platform Independent User Interface Builders, March 1993, Human-Computer Interaction Laboratory University of Maryland